Notebook HP ELITE 840G8 I7-1165G7 W11P 16GB 512GBSSD 14 FHD 3B
Simulador de Frete
- Calcular freteNumber of Cells | 3-cell |
Keyboard Backlight | Yes |
Maximum Power Supply Wattage | 65 W |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Height | 17.90 mm |
Width | 323.4 mm |
Depth | 214.6 mm |
Total Installed System Memory | 16 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
Installed Slot Memory Configuration | 1 x 16GB |
Processor Type | Core i7 |
Processor Model | i7-1165G7 |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.70 GHz |
Processor Generation | 11th Gen |
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Application/Usage | Premium Computing |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | TCO |
Energy Star | Yes |
Product Type | Notebook |
Manufacturer Part Number | 6L8M2LA#AK4 |
Manufacturer Website Address | https://www.hp.com |
Manufacturer | HP Inc. |
Product Name | EliteBook 840 G8 Notebook |
Product Line | EliteBook |
Product Series | 840 G8 |
Brand Name | HP |
Screen Resolution | 1920 x 1080 |
Screen Size | 35.6 cm (14") |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |